Race Profile
Online entry open
Our Great 2010 Sponsors
- Maxxis
- Vaude
- Hammer Nutrition
- Escapegoat Adventures
- Upfront Bikes
- Netti
- The Blue Cherry
- Mitcham Cycles
- GKA
- Camelbak
- Plummers Border Valley Orchards
- SRAM
- MET Helmets
- BMC-R
- Lifecycle Bicycles
- Bike Corp
- AvantiPlus
Foxy 1000
A great Solo Challenge.
Truely Australia's toughest 100km mtb race with almost 4000m of climbing in the 100km. More than 6 hours for the last Solo winner.
Heaps of cool prizes and random Give aways. Will a new champ step up and crack 6 hours.?
Garmin 705 Supplied By Lifecycle Bicycles to Map out the Race loop
| | |
|---|---|
| When | Sunday October the 3rd 2010 |
| Where | Fox Creek XC trails and DH tracks (Cudlee Creek MTB Park) 40 minutes drive from Adelaide |
| Distance | 100km, 75km or 50km soft option. Also a 25km recreational option 25km lap, 1000m climbing per lap |
| Start times | 8am start for 100km rider briefing 15minutes before each category start on the day rego available from 7am onwards and closes 15 minutes before category start. presentations approximately 5pm |
| Entry fee | $60 for the 100km (cash prize) transponder hire $5 (or purchase one) Online entry closes friday 1st Oct at 11:59pm. |
| Catering | by Roaming Roman from 12noon until 5pm |
| Accommodation | lobethal, lenswood and cudlee creek camping available at race location next to |
| Other Info | 1. Daylight saving starts in SA on race day Presentations at 5pm |
